Start free — no credit card required. IDE extension, MCP server, and Git hooks are unlimited at every tier. Upgrade as your compliance framework needs grow.
| Feature | Free | Pro $29/seat |
Team $39/seat |
Business $79/seat |
Enterprise Custom |
|---|---|---|---|---|---|
| Detection | |||||
| Detection Rules | OWASP+CWE subset | Full library | Full library | Full + custom | Full + custom |
| Languages Supported | All | All | All | All | All |
| Semgrep (AST) Rules | OWASP+CWE | Full library | Full library | Full library | Full + custom |
| Regex Patterns | OWASP+CWE | Full library | Full library | Full library | Full + custom |
| Developer Integration | |||||
| VS Code IDE extension | ✓ | ✓ | ✓ | ✓ | ✓ |
| Git Hooks | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Policy Injection (MCP) | ✓ | ✓ | ✓ | ✓ | ✓ |
| PR Gate (server-side enforcement) | 50 evals/mo | Unlimited | Unlimited | Unlimited | Unlimited |
| Compliance Frameworks | |||||
| OWASP Top 10 + CWE Top 25 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NIST SSDF + OWASP ASVS L1 + CIS + PCI-DSS | — | ✓ | ✓ | ✓ | ✓ |
| SOC 2 + HIPAA + EU AI Act + GDPR + ASVS L2 | — | — | ✓ | ✓ | ✓ |
| NIST 800-53 + ISO 27001 + SLSA + FedRAMP + StateRAMP | — | — | — | ✓ | ✓ |
| DORA + NIS2 + Colorado AI Act | — | — | — | — | ✓ (Ent+) |
| FedRAMP High + IL4/IL5 | — | — | — | — | ✓ (GovCloud) |
| Compliance Features | |||||
| PolicyMerge (multi-framework deconfliction) | — | — | Full suite | Full + conflict detect | Full |
| SBOM Generation (CycloneDX 1.5 + SPDX 2.3) | — | — | — | — | — |
| OSCAL v1.1.2 Export (JSON/XML/YAML) | — | — | ✓ (Business+) | ✓ | ✓ |
| OSCAL Webhook Push | — | — | — | ✓ | ✓ |
| Immutable Evidence Artifacts (cryptographic) | — | — | — | ✓ Signed | ✓ Signed |
| PDF Compliance Reports + CSV Exports | — | — | ✓ | ✓ | ✓ |
| Enterprise Features | |||||
| SSO / SAML / OIDC + SCIM v2 | — | — | ✓ | ✓ | ✓ |
| RBAC + Team Management | — | — | ✓ | ✓ Granular | ✓ Granular |
| GRC Integrations (Vanta, Drata, Hyperproof) | — | — | ✓ | ✓ | ✓ |
| Multi-Tenant Support | — | — | — | ✓ | ✓ |
| API Access + Webhooks | — | — | ✓ | Full API | Full API |
| Support | |||||
| Support Level | Community | Standard | Priority + SLA | Dedicated CSM | Dedicated CSM + TAM |
| SLA | — | — | Standard | Custom | Custom |
Start free or book a demo to see the platform in action. No credit card required.